Annual data on HRST and sub-groups (NUTS level 0, 1 and 2)
 

Date of extraction: Tue, 2 Sep 08 11:27:03
Last update: Fri Jan 25 16:09:26 MET 2008

unit1000 Thousands
categoryhrst Human Resources in Science and Technology

time 1994a00 1995a00 1996a00 1997a00 1998a00 1999a00 2000a00 2001a00 2002a00 2003a00 2004a00 2005a00 2006a00
geo                          
es Spain   4368   4704   5258   5577   5860   6224   6671   7037   7400   7652   8130   8858   9483 b 
es11 Galicia   241   266   296   310   314   337   351   385   405   447   462   522   590 b 
es12 Principado de Asturias   131   137   144   153   153   164   167   163   187   187   200   231   228 b 
es13 Cantabria   61   62   75   76   85   81   92   92   99   105   108   117   141 b 
es21 Pais Vasco   365   370   410   427   450   459   502   521   526   558   570   631   664 b 
es22 Comunidad Foral de Navarra   83   86   92   97   101   111   119   127   131   130   130   150   165 b 
es23 La Rioja   32   36   30   38   38   36   43   46   50   50   55   64   62 b 
es24 Aragón   151   163   189   192   198   198   212   222   222   248   268   269   296 b 
es30 Comunidad de Madrid   815   911   954   1024   1088   1168   1230   1366   1437   1386   1493   1615   1710 b 
es41 Castilla y León   279   302   323   345   362   385   393   400   412   442   458   477   498 b 
es42 Castilla-la Mancha   126   125   153   166   169   176   185   202   214   225   231   264   293 b 
es43 Extremadura   80   78   90   104   107   110   115   117   127   136   134   150   164 b 
es51 Cataluña   755   789   936   932   973   1039   1149   1188   1248   1278   1394   1516   1556 b 
es52 Comunidad Valenciana   355   399   455   507   532   558   631   642   661   706   805   863   965 b 
es53 Illes Balears   58   64   78   86   96   100   115   116   133   138   138   155   167 b 
es62 Región de Murcia   76   85   123   134   142   148   164   182   197   194   206   215   247 b 
es63 Ciudad Autónoma de Ceuta (ES)   :   :   :   :   :   9   9   9   9   11   8   10   12 b 
es64 Ciudad Autónoma de Melilla (ES)   :   :   :   :   :   10   11   8   10   9   10   11   11 b 
es70 Canarias (ES)   157   158   165   188   209   218   237   251   297   297   323   354   371 b 


unitpc_pop Percentage of total population
categoryhrst Human Resources in Science and Technology

time 1994a00 1995a00 1996a00 1997a00 1998a00 1999a00 2000a00 2001a00 2002a00 2003a00 2004a00 2005a00 2006a00
geo                          
es Spain   14.7   15.7   17.4   18.3   19.1   20.1   21.4   22.2   23.0   23.5   24.6   26.3   27.8 b 
es11 Galicia   11.3   12.5   14.1   14.8   15.0   16.1   16.7   18.2   19.1   21.1   21.7   24.6   27.7 b 
es12 Principado de Asturias   15.2   15.9   16.8   18.0   18.1   19.4   19.8   19.3   22.1   22.2   23.8   27.5   27.3 b 
es13 Cantabria   15.4   15.4   18.2   18.4   20.7   19.4   21.9   21.9   23.5   24.6   25.3   27.2   32.1 b 
es21 Pais Vasco   21.8   22.3   24.6   25.7   27.1   27.7   30.2   31.3   31.6   33.5   34.3   38.0   39.9 b 
es22 Comunidad Foral de Navarra   20.6   21.5   22.4   23.3   24.3   26.1   28.1   30.0   30.4   29.9   29.5   33.7   36.8 b 
es23 La Rioja   16.4   18.1   15.0   18.8   18.6   17.8   20.5   21.4   23.2   23.2   24.7   28.2   26.3 b 
es24 Aragón   16.4   17.6   20.6   20.7   21.4   21.4   22.9   23.9   23.8   26.5   28.4   28.3   30.9 b 
es30 Comunidad de Madrid   21.3   23.5   24.3   25.7   27.1   28.7   29.7   32.3   33.0   31.1   33.0   35.0   36.3 b 
es41 Castilla y León   14.1   15.4   16.6   18.0   18.9   20.2   20.8   21.0   21.6   23.2   24.2   25.1   26.0 b 
es42 Castilla-la Mancha   9.8   9.8   12.0   13.1   13.1   13.6   14.3   15.5   16.1   16.6   16.7   18.6   20.3 b 
es43 Extremadura   9.7   9.6   11.3   13.1   13.6   13.9   14.5   14.6   15.8   16.8   16.5   18.5   20.2 b 
es51 Cataluña   16.2   16.8   19.8   19.5   20.2   21.4   23.5   24.1   25.0   25.1   26.8   28.6   28.9 b 
es52 Comunidad Valenciana   12.2   13.5   15.2   16.7   17.5   18.0   20.1   20.1   20.1   20.9   23.2   24.2   26.4 b 
es53 Illes Balears   11.3   12.0   13.8   14.7   15.9   16.0   18.0   17.5   19.3   19.3   18.8   20.6   21.9 b 
es62 Región de Murcia   9.9   10.6   15.0   15.9   16.6   17.3   18.7   20.2   21.4   20.4   21.0   21.4   23.9 b 
es63 Ciudad Autónoma de Ceuta (ES)   :   :   :   :   :   17.7   16.1   17.5   16.4   19.9   15.4   18.0   22.5 b 
es64 Ciudad Autónoma de Melilla (ES)   :   :   :   :   :   22.2   22.8   17.5   20.2   19.4   20.7   22.9   22.1 b 
es70 Canarias (ES)   13.7   13.6   13.9   15.3   16.6   16.9   17.8   18.2   20.9   20.4   21.6   23.2   23.7 b 


unitpc_act Percentage of active population
categoryhrst Human Resources in Science and Technology

time 1994a00 1995a00 1996a00 1997a00 1998a00 1999a00 2000a00 2001a00 2002a00 2003a00 2004a00 2005a00 2006a00
geo                          
es Spain   22.7   24.3   26.7   27.9   29.1   30.2   31.3   32.7   33.4   33.4   34.6   36.3   37.6 b 
es11 Galicia   16.6   18.3   20.9   22.6   22.8   24.3   24.8   26.6   28.6   30.8   31.6   35.3   39.0 b 
es12 Principado de Asturias   24.7   27.4   29.0   30.4   29.1   31.5   31.3   31.1   35.6   34.1   36.9   40.6   40.3 b 
es13 Cantabria   24.1   24.0   27.8   28.8   32.0   29.2   31.9   31.8   33.9   35.9   36.3   37.3   44.0 b 
es21 Pais Vasco   34.4   34.6   38.0   39.8   41.2   40.6   44.1   45.7   45.5   47.1   48.4   52.0   54.9 b 
es22 Comunidad Foral de Navarra   32.3   32.8   34.8   34.9   35.4   38.6   39.1   41.0   42.0   40.7   40.7   45.2   47.8 b 
es23 La Rioja   26.8   28.5   24.3   29.9   29.1   27.1   31.0   31.1   32.5   33.5   34.4   36.5   35.7 b 
es24 Aragón   25.1   27.3   32.7   31.7   33.0   32.8   34.8   35.9   35.9   37.7   40.2   39.2   40.9 b 
es30 Comunidad de Madrid   32.9   35.5   36.5   38.0   39.5   41.7   41.1   45.1   45.8   42.7   44.2   45.1   46.5 b 
es41 Castilla y León   22.4   24.7   26.9   28.4   29.6   31.3   32.0   32.5   32.8   35.4   35.5   35.7   36.4 b 
es42 Castilla-la Mancha   16.2   16.3   19.3   21.4   21.1   21.2   23.1   24.9   24.7   24.8   25.4   27.1   28.7 b 
es43 Extremadura   15.1   15.0   18.5   20.8   21.5   21.1   21.7   22.7   24.3   25.4   25.5   27.4   29.7 b 
es51 Cataluña   24.3   25.0   28.9   28.3   29.9   31.1   33.4   34.0   34.8   34.0   36.3   38.5   38.0 b 
es52 Comunidad Valenciana   18.0   20.4   22.2   24.9   26.1   26.6   28.8   28.3   28.2   29.0   32.1   32.5   34.8 b 
es53 Illes Balears   16.6   17.6   19.5   20.3   22.9   23.2   24.5   24.1   26.3   25.5   25.0   27.0   28.4 b 
es62 Región de Murcia   15.2   17.3   23.9   24.3   25.2   25.9   27.6   28.8   31.4   28.6   28.3   29.4   32.0 b 
es63 Ciudad Autónoma de Ceuta (ES)   :   :   :   :   :   27.5   24.0   32.4   27.1   33.0   25.7   25.4   31.2 b 
es64 Ciudad Autónoma de Melilla (ES)   :   :   :   :   :   33.1   35.3   34.1   33.1   33.6   29.5   35.5   36.6 b 
es70 Canarias (ES)   21.2   21.1   21.1   23.1   24.7   24.7   26.2   26.7   28.9   28.7   29.5   31.9   31.0 b 

bBreak in series